
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 108 | 74 | 28 | 13 | 13 | 3483 | 27 | 56 | 148 | 217 |
| Jun 2010 | 109 | 61 | 51 | 29 | 155 | 36821 | 899 | 1557 | 1854 | 3297 |
| May 2010 | 129 | 68 | 64 | 39 | 165 | 36734 | 1229 | 2014 | 2137 | 4025 |
| Apr 2010 | 136 | 92 | 60 | 30 | 170 | 89953 | 901 | 1804 | 2766 | 4087 |
| Mar 2010 | 96 | 55 | 49 | 29 | 175 | 30438 | 910 | 1532 | 1718 | 3005 |
| Feb 2010 | 96 | 63 | 43 | 25 | 200 | 38781 | 712 | 1230 | 1781 | 2706 |
| Jan 2010 | 137 | 88 | 68 | 36 | 246 | 54066 | 1138 | 2109 | 2733 | 4248 |
| Dec 2009 | 134 | 52 | 41 | 25 | 128 | 40976 | 795 | 1273 | 1614 | 4184 |
| Nov 2009 | 94 | 57 | 35 | 23 | 179 | 36127 | 701 | 1051 | 1734 | 2823 |
| Oct 2009 | 76 | 49 | 34 | 20 | 162 | 31445 | 650 | 1066 | 1548 | 2365 |
| Sep 2009 | 107 | 70 | 47 | 21 | 180 | 55439 | 644 | 1410 | 2117 | 3232 |
| Aug 2009 | 77 | 46 | 38 | 21 | 128 | 37470 | 651 | 1197 | 1431 | 2389 |
| Totals | 491733 | 9257 | 16299 | 21581 | 36578 | |||||
| Generated by Webalizer Version 2.01 |