
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 31 | 12 | 15 | 9 | 11 | 533 | 18 | 31 | 25 | 62 |
| Dec 2008 | 92 | 67 | 36 | 21 | 224 | 41049 | 653 | 1127 | 2090 | 2852 |
| Nov 2008 | 119 | 90 | 33 | 21 | 195 | 40315 | 652 | 1007 | 2728 | 3579 |
| Oct 2008 | 94 | 62 | 33 | 17 | 165 | 38181 | 534 | 1026 | 1946 | 2938 |
| Sep 2008 | 60 | 44 | 17 | 9 | 103 | 26252 | 287 | 514 | 1326 | 1821 |
| Aug 2008 | 61 | 34 | 31 | 13 | 132 | 38048 | 404 | 986 | 1075 | 1913 |
| Jul 2008 | 44 | 23 | 18 | 11 | 156 | 18503 | 369 | 565 | 735 | 1371 |
| Jun 2008 | 71 | 44 | 33 | 17 | 136 | 29857 | 511 | 1005 | 1327 | 2149 |
| May 2008 | 80 | 55 | 29 | 15 | 194 | 39364 | 478 | 914 | 1727 | 2502 |
| Apr 2008 | 148 | 117 | 52 | 19 | 222 | 51272 | 592 | 1562 | 3519 | 4456 |
| Mar 2008 | 182 | 140 | 58 | 25 | 348 | 58309 | 805 | 1827 | 4355 | 5658 |
| Feb 2008 | 139 | 106 | 28 | 16 | 255 | 39173 | 467 | 813 | 3089 | 4041 |
| Totals | 420856 | 5770 | 11377 | 23942 | 33342 | |||||
| Generated by Webalizer Version 2.01 |